SOT-363 Dual Digital Transistors

Part No. Polarity Output Current-Continuous Supply Voltage DC Current Gain Output Voltage Input Resistance Transition Frequency EQUIVALENT CIRCUIT DIAGRAM
Io Vcc Gi Vo(on) R1 R2 fT
mA V - V Ω Ω MHz
UMB3N PNP x 2 100 50 100 0.3 4.7K Infinity 250+ CIRCUIT B20
UMB4N PNP x 2 100 50 100 0.3 10K Infinity 250+ CIRCUIT B20
UMH1N NPN x 2 100 50 56 0.3 22K 22K 250+ CIRCUIT B23
UMH2N NPN x 2 100 50 68 0.3 47K 47K 250+ CIRCUIT B23
UMH3N NPN x 2 100 50 100 0.3 4.7K Infinity 250+ CIRCUIT B19
UMH4N NPN x 2 100 50 100 0.3 10K Infinity 250+ CIRCUIT B19
UMH6N NPN x 2 100 50 68 0.3 47K 47K 250+ CIRCUIT B25
UMH9N NPN x 2 100 50 68 0.3 10K 47K 250+ CIRCUIT B23
UMH10N NPN x 2 100 50 80 0.3 2.2K 47K 250+ CIRCUIT B23
UMH11N NPN x 2 100 50 30 0.3 10K 10K 250+ CIRCUIT B23
UMH14N NPN x 2 100 50 100 0.3 47K Infinity 250+ CIRCUIT B21
UMH15N NPN x 2 100 50 100 0.3 47K Infinity 250+ CIRCUIT B19
UMD2N PNP 100 50 56 0.3 22K 22K 250+ CIRCUIT B22
UMD2N NPN 100 50 56 0.3 22K 22K 250+ CIRCUIT B22
UMD3N PNP 100 50 30 0.3 10K 10K 250+ CIRCUIT B22
UMD3N NPN 100 50 30 0.3 10K 10K 250+ CIRCUIT B22
UMD5N PNP 100 50 30 0.3 10K 10K 250+ CIRCUIT B22
UMD5N NPN 100 50 30 0.3 10K 10K 250+ CIRCUIT B22
UMD6N PNP 100 50 100 0.3 4.7K Infinity 250+ CIRCUIT B18
UMD6N NPN 100 50 100 0.3 4.7K Infinity 250+ CIRCUIT B18
UMD9N PNP 100 50 68 0.3 10K 47K 250+ CIRCUIT B22
UMD9N NPN 100 50 68 0.3 10K 47K 250+ CIRCUIT B22
UMD22N PNP 100 50 80 0.3 4.7K 47K 250+ CIRCUIT B22
UMD22N NPN 100 50 80 0.3 4.7K 47K 250+ CIRCUIT B22

Please let us know your needs

You are cordially invited to contact us We'll promptly assign a product application specialist to assist you.

Contact Us