TO-92 Switching Transistors

Part No. Pin Array Total power dissipation Collector Current-Continuous Collector-Base Voltage Collector-Emitter Emitter-Base Voltage DC Current Gain Collector-Emitter Saturation Voltage Transition Frequency PACKAGE
Ptot Ic(max) BVCBO VCEO BVEBO hFE VCE IC VCE(sat) IC/IB fT
mW mA V V V MIN MAX V mA V mA mA MHz
LS13001 BCE 750 200 600 400 7 10 40 20 20 0.5 50 10 5 TO-92
LS13001B BCE 750 200 600 400 7 10 40 20 20 0.5 50 10 5 TO-92
LS13002 ECB 750 1000 600 400 6 9 40 10 200 0.8 200 40 5 TO-92
LS13002B ECB 750 800 600 400 6 9 40 10 200 0.8 200 40 5 TO-92
LS13002C1 ECB 800 750 600 400 9 10 40 5 200 2 300 60 5 TO-92
LS13002C1D ECB 800 750 600 400 9 10 40 5 200 2 300 60 5 TO-92
LS13002C1DV ECB 800 750 600 400 9 10 40 5 200 2 300 60 5 TO-92
LS13002R2 ECB 800 1000 350 200 7 10 40 5 200 1 1000 250 5 TO-92
LS13003B ECB 1500 900 700 400 9 20 40 10 400 3 1500 500 4 TO-92

Please let us know your needs

You are cordially invited to contact us We'll promptly assign a product application specialist to assist you.

Contact Us