LSGD2T Series

Part No. Switching Voltage Maximum Ignition Frequency Switching Operations Minimum Insulation Resistance Operation Tempersature Maximum Capacitance
0.1Vrms 1MHz
V Hz times pf
LSGD2T-350 350±10% 400.0 1*105 1.0 -45~125 1.0
LSGD2T-400 400±10% 400.0 1*105 1.0 -45~125 1.0
LSGD2T-470 470±10% 400.0 1*105 1.0 -45~125 1.0
LSGD2T-600 600±10% 400.0 1*105 1.0 -45~125 1.0
LSGD2T-800 800±10% 400.0 1*105 1.0 -45~125 1.0
LSGD2T-1000 1000±10% 400.0 1*105 1.0 -45~125 1.0

Please let us know your needs

You are cordially invited to contact us We'll promptly assign a product application specialist to assist you.

Contact Us