LSGD20B Series

Part No. DC Breakdown Voltage Maximum Impulse Breakdown Voltage Maximum Impulse Discharge Current (8/20μS) Normal Alternating discharge Current Impulse Life 10/1000μS Minimum Insulation Resistance Maximum Capacitance
100V/s 100V/μS 1000V/μS 1time 10times 50Hz,1sec Single 9 cycles 300A - 1MHz
V V V KA KA A A times pf
LSGD20B-300 300±20% 600.0 700.0 60.0 40.0 40.0 80.0 300.0 1.0 5.0
LSGD20B-350 350±20% 700.0 800.0 60.0 40.0 40.0 80.0 300.0 1.0 5.0
LSGD20B-400 600±20% 750.0 850.0 60.0 40.0 40.0 80.0 300.0 1.0 5.0
LSGD20B-420 420±20% 750.0 850.0 60.0 40.0 40.0 80.0 300.0 1.0 5.0
LSGD20B-470 470±20% 800.0 900.0 60.0 40.0 40.0 80.0 300.0 1.0 5.0
LSGD20B-600 600±20% 900.0 1000.0 60.0 40.0 40.0 80.0 300.0 1.0 5.0
LSGD20B-800 800±20% 1100.0 1200.0 60.0 40.0 40.0 80.0 300.0 1.0 5.0

Please let us know your needs

You are cordially invited to contact us We'll promptly assign a product application specialist to assist you.

Contact Us