LSGD4532 Series

Part No. DC Breakdown Voltage Impulse Discharge Current Impulse Withstanding Voltage Capacity Impulse Life Test Insulation Resistance Capacitance    
8/20μS 10/700μS 4kV 8/20μS 100A 100MΩ Min 1MHz 1V    
A times times V pf
LSGD4532-075 75V 55-95 2000.0 5.0 300.0 DC 100 0.5Max.
LSGD4532-090 90V 63-117 2000.0 5.0 300.0 DC 100 0.5Max.
LSGD4532-120 120V 84-156 2000.0 5.0 300.0 DC 100 0.5Max.
LSGD4532-150 150V 105-195 2000.0 5.0 300.0 DC 100 0.5Max.
LSGD4532-200 200V 140-260 2000.0 5.0 300.0 DC 100 0.5Max.
LSGD4532-230 230V 161-299 2000.0 5.0 300.0 DC 100 0.5Max.
LSGD4532-300 300V 210-390 2000.0 5.0 300.0 DC 100 0.5Max.
LSGD4532-350 350V 245-455 2000.0 5.0 300.0 DC 100 0.5Max.
LSGD4532-400 400V 280-520 2000.0 5.0 300.0 DC 100 0.5Max.
LSGD4532-420 420V 294-546 2000.0 5.0 300.0 DC 100 0.5Max.
LSGD4532-470 470V 329-611 2000.0 5.0 300.0 DC 100 0.5Max.
LSGD4532-500 500V 350-650 2000.0 5.0 300.0 DC 100 0.5Max.
LSGD4532-600 600V 420-780 2000.0 5.0 300.0 DC 100 0.5Max.

Please let us know your needs

You are cordially invited to contact us We'll promptly assign a product application specialist to assist you.

Contact Us