PSCV0402S Series

Part No. Working Voltage (VW) Breakdown Voltagee (Vb) Clamping Voltage (VC) Peak Current (IP) Transient Energy (Et) Typical Capacitance ( C ) PACKAGE
Volts Volts Volts Amps Joules pF
< 50 uA Min Typ Max 1A, 8/20 uS 8/20 uS 10/1000 uS 1KHz 1MHz
PSCV0402S056R301 5.6 7.6 8.45 9.3 19 20 0.05 - 300 0402
PSCV0402S056R361 5.6 7.1 8.2 9.3 15.5 20 0.05 - 360 0402
PSCV0402S090R201 9.0 11.0 12.5 14.0 30 20 0.05 - 200 0402
PSCV0402S090R231 9.0 11.0 12.5 14.0 20 20 0.05 - 230 0402
PSCV0402S140R121 14.0 16.0 18.0 20.0 30 20 0.05 - 120 0402
PSCV0402S140R850 14.0 16.5 18.4 20.3 38 20 0.05 - 85 0402
PSCV0402S180R550 18.0 22.9 25.45 28.0 45 20 0.05 - 55 0402
PSCV0402S180R900 18.0 23.0 25.5 28.0 40 20 0.05 - 90 0402

Please let us know your needs

You are cordially invited to contact us We'll promptly assign a product application specialist to assist you.

Contact Us