600 W Surface Mount Transient Voltage Suppressors P6SMBJ SERIES

Part No. Reverse Stand-off Voltage Breakdown Voltage Test Current Reverse Leakage Current Max. Clamp Voltage Peak Pulse Current PACKAGE
VRWM VBR @ I T IT IR @ VRWM Vc @ Ipp IPP
Min Max UNI BI
UNI

BI

V V V m A μA μA V A
P6SMBJ5.0A 5 6.4 7.07 10.0 800.0 1600.0 9.2 65.2 SMB/DO-214AA
P6SMBJ6.0A 6 6.67 7.37 10.0 800.0 1600.0 10.3 58.3 SMB/DO-214AA
P6SMBJ6.5A 6.5 7.22 7.98 10.0 500.0 1000.0 11.2 53.6 SMB/DO-214AA
P6SMBJ7.0A 7 7.78 8.6 10.0 200.0 400.0 12 50 SMB/DO-214AA
P6SMBJ7.5A 7.5 8.33 9.21 1.0 100.0 200.0 12.9 46.5 SMB/DO-214AA
P6SMBJ8.0A 8 8.89 9.83 1.0 50.0 100.0 13.6 44.1 SMB/DO-214AA
P6SMBJ8.5A 8.5 9.44 10.4 1.0 10.0 40.0 14.4 41.7 SMB/DO-214AA
P6SMBJ9.0A 9 10 11.1 1.0 5.0 20.0 15.4 39 SMB/DO-214AA
P6SMBJ10A 10 11.1 12.3 1.0 5.0 10.0 17 35.3 SMB/DO-214AA
P6SMBJ11A 11 12.2 13.5 1.0 5.0 5.0 18.2 33 SMB/DO-214AA
P6SMBJ12A 12 13.3 14.7 1.0 5.0 5.0 19.9 30.2 SMB/DO-214AA
P6SMBJ13A 13 14.4 15.9 1.0 5.0 5.0 21.5 27.9 SMB/DO-214AA
P6SMBJ14A 14 15.6 17.2 1.0 5.0 5.0 23.2 25.9 SMB/DO-214AA
P6SMBJ15A 15 16.7 18.5 1.0 5.0 5.0 24.4 24.6 SMB/DO-214AA
P6SMBJ16A 16 17.8 19.7 1.0 5.0 5.0 26 23.1 SMB/DO-214AA
P6SMBJ17A 17 18.9 20.9 1.0 5.0 5.0 27.6 21.7 SMB/DO-214AA
P6SMBJ18A 18 20 22.1 1.0 5.0 5.0 29.2 20.5 SMB/DO-214AA
P6SMBJ20A 20 22.2 24.5 1.0 5.0 5.0 32.4 18.5 SMB/DO-214AA
P6SMBJ22A 22 24.4 26.9 1.0 5.0 5.0 35.5 16.9 SMB/DO-214AA
P6SMBJ24A 24 26.7 29.5 1.0 5.0 5.0 38.9 15.4 SMB/DO-214AA
P6SMBJ26A 26 28.9 31.9 1.0 5.0 5.0 42.1 14.3 SMB/DO-214AA
P6SMBJ28A 28 31.1 34.4 1.0 5.0 5.0 45.4 13.2 SMB/DO-214AA
P6SMBJ30A 30 33.3 36.8 1.0 5.0 5.0 48.4 12.4 SMB/DO-214AA
P6SMBJ33A 33 36.7 40.6 1.0 5.0 5.0 53.3 11.3 SMB/DO-214AA
P6SMBJ36A 36 40 44.2 1.0 5.0 5.0 58.1 10.3 SMB/DO-214AA
P6SMBJ40A 40 44.4 49.1 1.0 5.0 5.0 64.5 9.3 SMB/DO-214AA
P6SMBJ43A 43 47.8 52.8 1.0 5.0 5.0 69.4 8.6 SMB/DO-214AA
P6SMBJ45A 45 50 55.3 1.0 5.0 5.0 72.7 8.3 SMB/DO-214AA
P6SMBJ48A 48 53.3 58.9 1.0 5.0 5.0 77.4 7.8 SMB/DO-214AA
P6SMBJ51A 51 56.7 62.7 1.0 5.0 5.0 82.4 7.3 SMB/DO-214AA
P6SMBJ54A 54 60 66.3 1.0 5.0 5.0 87.1 6.9 SMB/DO-214AA
P6SMBJ58A 58 64.4 71.2 1.0 5.0 5.0 93.6 6.4 SMB/DO-214AA
P6SMBJ60A 60 66.7 73.7 1.0 5.0 5.0 96.8 6.2 SMB/DO-214AA
P6SMBJ64A 64 71.1 78.6 1.0 5.0 5.0 103 5.8 SMB/DO-214AA
P6SMBJ70A 70 77.8 86 1.0 5.0 5.0 113 5.3 SMB/DO-214AA
P6SMBJ75A 75 83.3 92.1 1.0 5.0 5.0 121 5 SMB/DO-214AA
P6SMBJ78A 78 86.7 95.8 1.0 5.0 5.0 126 4.8 SMB/DO-214AA
P6SMBJ85A 85 94.4 104 1.0 5.0 5.0 137 4.4 SMB/DO-214AA
P6SMBJ90A 90 100 111 1.0 5.0 5.0 146 4.1 SMB/DO-214AA
P6SMBJ100A 100 111 123 1.0 5.0 5.0 162 3.7 SMB/DO-214AA
P6SMBJ110A 110 122 135 1.0 5.0 5.0 177 3.4 SMB/DO-214AA
P6SMBJ120A 120 133 147 1.0 5.0 5.0 193 3.1 SMB/DO-214AA
P6SMBJ130A 130 144 159 1.0 5.0 5.0 209 2.9 SMB/DO-214AA
P6SMBJ150A 150 167 185 1.0 5.0 5.0 243 2.5 SMB/DO-214AA
P6SMBJ160A 160 178 197 1.0 5.0 5.0 259 2.3 SMB/DO-214AA
P6SMBJ170A 170 189 209 1.0 5.0 5.0 275 2.2 SMB/DO-214AA
P6SMBJ180A 180 200 220 1.0 5.0 5.0 292 2 SMB/DO-214AA
P6SMBJ190A 190 200 220 1.0 5.0 5.0 308 1.95 SMB/DO-214AA
P6SMBJ200A 200 224 247 1.0 5.0 5.0 324 1.9 SMB/DO-214AA
P6SMBJ220A 220 246 272 1.0 5.0 5.0 356 1.7 SMB/DO-214AA
P6SMBJ250A 250 279 309 1.0 5.0 5.0 405 1.5 SMB/DO-214AA
P6SMBJ300A 300 335 371 1.0 5.0 5.0 486 1.3 SMB/DO-214AA
P6SMBJ350A 350 391 432 1.0 5.0 5.0 567 1.1 SMB/DO-214AA
P6SMBJ400A 400 447 494 1.0 5.0 5.0 648 0.9 SMB/DO-214AA
P6SMBJ440A 440 492 543 1.0 5.0 5.0 713 0.9 SMB/DO-214AA

Please let us know your needs

You are cordially invited to contact us We'll promptly assign a product application specialist to assist you.

Contact Us