SOD-123 Switching Diodes

Part No. Power Dissipation Reverse Recovery Time Peak Repetitive Reverse Voltage Average Rectified Output Current Forward Voltage Reverse Leakage Current Circuit Figure
- max. max. - max. - max. -
Po TRR VRRM Io VF @ IF IR @ VR
mW ns V mA V mA μA V
BAV19W 250 50 100 200 1.25 200 0.1 100 D01
BAV20W 250 50 150 200 1.25 200 0.1 150 D01
BAV21W 250 50 200 200 1.25 200 0.1 200 D01
1N4148W 350 4 75 150 1.25 150 1 75 D01
1N4448W 400 4 75 250 1.25 150 2.5 75 D01
BAV16W 400 4 75 150 1.25 150 1 75 D01

Please let us know your needs

You are cordially invited to contact us We'll promptly assign a product application specialist to assist you.

Contact Us