SOT-523 Switching Diodes

Part No. Power Dissipation Reverse Recovery Time Peak Repetitive Reverse Voltage Average Rectified Output Current Forward Voltage Reverse Leakage Current Circuit Figure
- max. max. - max. - max. -
Po TRR VRRM Io VF @ IF IR @ VR
mW ns V mA V mA μA V
BAS16T 150 4 85 75 1.25 150 2 75 D02
BAS21T 150 50 250 200 1.25 200 0.1 250 D02
BAV70T 150 4 85 75 1.25 150 2 75 D04
BAV99T 150 4 85 75 1.25 150 2 75 D06
BAW56T 150 4 85 75 1.25 150 2 75 D05
DA221 150 20 100 1 10 0.1 15 D06
DAN222 150 4 80 100 1.2 100 0.1 70 D04
DAP222 150 4 80 100 1.2 100 0.1 70 D05
MMBD4448HT 150 4 75 250 1.25 150 2.5 75 D02
MMBD4448HTA 150 4 75 250 1.25 150 2.5 75 D05
MMBD4448HTC 150 4 75 250 1.25 150 2.5 75 D04
MMBD4448HTS 150 4 75 250 1.25 150 2.5 75 D06

Please let us know your needs

You are cordially invited to contact us We'll promptly assign a product application specialist to assist you.

Contact Us