SOT-323 Switching Diodes

Part No. Power Dissipation Reverse Recovery Time Peak Repetitive Reverse Voltage Average Rectified Output Current Forward Voltage Reverse Leakage Current Circuit Figure
- max. max. - max. - max. -
Po TRR VRRM Io VF @ IF IR @ VR
mW ns V mA V mA μA V
1SS370 100 60 200 100 1.2 100 1 200 D02
BAS16W 200 4 75 150 1.25 150 1 75 D02
BAS19W 200 50 100 200 1.25 200 0.1 100 D02
BAS20W 200 50 150 200 1.25 200 0.1 150 D02
BAS21W 200 50 200 200 1.25 200 0.1 200 D02
BAW56W 200 4 75 150 1.25 150 2.5 75 D05
BAV70W 200 4 75 150 1.25 150 2.5 75 D04
BAV99W 200 4 75 150 1.25 150 2.5 75 D06
DA204U 200 20 100 1 10 0.1 15 D06
DAN202U 200 4 80 100 1.2 100 0.1 70 D04
DAN217U 200 80 100 1.2 100 0.1 70 D06
DAP202U 200 4 80 100 1.2 100 0.1 70 D05
MMBD4148W 200 4 75 150 1.25 150 1 75 D02
MMBD4448W 200 4 75 250 1.25 150 2.5 75 D02
CMSD2004S 250 50 240 225 1 100 0.1 240 D06

Please let us know your needs

You are cordially invited to contact us We'll promptly assign a product application specialist to assist you.

Contact Us