250 Watts TVS/ESD Arrays

Part No. Peak Power Dissipation 8x20μ sec Reverse Stand-off Voltage Max Clamping Voltage @ Pulse Current Peak Pulse Current 8x20μ sec Off-State Capacitance, 1MHz Zero dc Bias PACKAGE Circuit Figure
VRWM VC @ IPP IPP IR
Max. VC IPP Max. Max.
W V V A A uA
PS05V1 250 5.00 12.50 16.0 16.00 5.00 SOD-523 T01
N052AT23 250 5.00 9.80 1.0 17.00 20.00 SOT-23 T06
N122AT23 250 12.00 19.00 1.0 12.00 1.00 SOT-23 T06
N152AT23 250 15.00 24.00 1.0 10.00 1.00 SOT-23 T06
N242AT23 250 24.00 43.00 1.0 5.00 1.00 SOT-23 T06
N362AT23 250 36.00 60.00 1.0 4.00 1.00 SOT-23 T06

Please let us know your needs

You are cordially invited to contact us We'll promptly assign a product application specialist to assist you.

Contact Us