DC-DC Converter Control Circuit (PWM)

Part No. Description Max. Output Current (IO) Output Voltage (VOUT) Reference Voltage (VREF) Max. Supply Voltage (VCC) Max. Quiescent Current (IQ) Switching Frequency (f) Unit-Gain Bandwidth (BW) Package
A V V V mA kHz kHz
PS2368-D8 DC-DC Converter Control Circuit 0.05 - 0.52 36 2.2 105 600 DIP-8
PS2368-S8 DC-DC Converter Control Circuit 0.05 - 0.52 36 2.2 105 600 SOP-8
TL494-D16 Voltage Mode PWM Controller 0.2(Each TR) - 5 ± 5% 41 10 10 800 DIP-16
TL494-S16 Voltage Mode PWM Controller 0.2(Each TR) - 5 ± 5% 41 10 10 800 SOP-16
TL494A-D16 Voltage Mode PWM Controller 0.2(Each TR) - 5 ± 1% 41 10 10 800 DIP-16
TL494A-S16 Voltage Mode PWM Controller 0.2(Each TR) - 5 ± 1% 41 10 10 800 SOP-16
PS3400-T6L Micro-power Synchronous Boost Converter 0.6 - 1.23 0.65 ~ 6 0.5 1200 - SOT-23-6L
PS3406-AD-T5L Micro-power Synchronous Buck Converter 0.6 - 0.6 6 0.5 1500 - SOT-23-5L
PS3406-ADM-T5L Micro-power Synchronous Buck Converter 0.6 - 0.6 6 0.5 1500 - SOT-23-5L
PS3406-1.2-T5L Micro-power Synchronous Buck Converter 0.6 1.2 - 6 0.5 1500 - SOT-23-5L
PS3406-1.2M-T5L Micro-power Synchronous Buck Converter 0.6 1.2 - 6 0.5 1500 - SOT-23-5L
PS3406-1.8-T5L Micro-power Synchronous Buck Converter 0.6 1.8 - 6 0.5 1500 - SOT-23-5L
PS3406-1.8M-T5L Micro-power Synchronous Buck Converter 0.6 1.8 - 6 0.5 1500 - SOT-23-5L
PS3406-3.3-T5L Micro-power Synchronous Buck Converter 0.6 3.3 - 6 0.5 1500 - SOT-23-5L
PS3406-3.3M-T5L Micro-power Synchronous Buck Converter 0.6 3.3 - 6 0.5 1500 - SOT-23-5L
PS3406-AD-T5L Micro-power Synchronous Buck Converter 0.6 - 0.6 6 0.5 1500 - SOT-23-5L
PS3842-D8 Current Mode PWM Controller 1 - 5 30 17 52 500 DIP-8
PS3842-S8 Current Mode PWM Controller 1 - 5 30 17 52 500 SOP-8
PS3843-D8 Current Mode PWM Controller 1 - 5 30 17 52 500 DIP-8
PS3843-S8 Current Mode PWM Controller 1 - 5 30 17 52 500 SOP-8
PS3844-D8 Current Mode PWM Controller 1 - 5 30 17 52 500 DIP-8
PS3844-S8 Current Mode PWM Controller 1 - 5 30 17 52 500 SOP-8
PS3845-D8 Current Mode PWM Controller 1 - 5 30 17 52 500 DIP-8
PS3845-S8 Current Mode PWM Controller 1 - 5 30 17 52 500 SOP-8
PS5171-S8 Boost Converter Circuit 1.5 - 1.276 2.7 ~ 30 8 280 - SOP-8
PS34063A-D8 DC-DC Converter Control Circuit 1.5 - 1.25 40 4 33 100 DIP-8
PS34063A-S8 DC-DC Converter Control Circuit 1.5 - 1.25 40 4 33 100 SOP-8
PS1533-S8 PWM Control Buck Converter 2 - 0.8 24 - 300 - SOP-8

Part No. Description Max. Output Current (IO) Max. Supply Voltage (VCC) Output Voltage (VO) Max. Frequency (f) Reference Voltage (VREF) Package
A V V MHz V
Min Typ Max
PS8506-12-T5L Synchronous Step-Down Voltage Regulator 0.6 7 1.176 1.2 1.224 1.5 - SOT-23-5L
PS8506-15-T5L Synchronous Step-Down Voltage Regulator 0.6 7 1.47 1.5 1.53 1.5 - SOT-23-5L
PS8506-18-T5L Synchronous Step-Down Voltage Regulator 0.6 7 1.764 1.8 1.836 1.5 - SOT-23-5L
PS8506-AD-T5L Synchronous Step-Down Voltage Regulator 0.6 7 ADJ ADJ ADJ 1.5 0.6 SOT-23-5L
PS8506-12M-T5L Synchronous Step-Down Voltage Regulator 0.6 7 1.176 1.2 1.224 1.5 - SOT-23-5L
PS8506-15M-T5L Synchronous Step-Down Voltage Regulator 0.6 7 1.47 1.5 1.53 1.5 - SOT-23-5L
PS8506-18M-T5L Synchronous Step-Down Voltage Regulator 0.6 7 1.764 1.8 1.836 1.5 - SOT-23-5L
PS8506-30M-T5L Synchronous Step-Down Voltage Regulator 0.6 7 2.94 3 3.06 1.5 - SOT-23-5L
PS8506-33M-T5L Synchronous Step-Down Voltage Regulator 0.6 7 3.234 3.3 3.366 1.5 - SOT-23-5L
PS8506-ADM-T5L Synchronous Step-Down Voltage Regulator 0.6 7 ADJ ADJ ADJ 1.5 0.6 SOT-23-5L

Part No. Description Max. Output Current (IO) Max. Supply Voltage (VCC) Output Voltage (VO) Max. Frequency (f) Reference Voltage (VREF) Package
A V V MHz V
Min Typ Max
PS2576-3.3-TB5 3A Step-Down Voltage Regulator 3 45 3.168 3.3 3.432 52 - TO-220-5
PS2576-5.0-TB5 3A Step-Down Voltage Regulator 3 45 4.8 5 5.2 52 - TO-220-5
PS2576-12-TB5 3A Step-Down Voltage Regulator 3 45 11.52 12 12.48 52 - TO-220-5
PS2576-AD-TB5 3A Step-Down Voltage Regulator 3 45 ADJ ADJ ADJ 52 1.23 TO-220-5
PS2576-3.3-TA5 3A Step-Down Voltage Regulator 3 45 3.168 3.3 3.432 52 - TO-263-5
PS2576-5.0-TB5 3A Step-Down Voltage Regulator 3 45 4.8 5 5.2 52 - TO-263-5
PS2576-12-TA5 3A Step-Down Voltage Regulator 3 45 11.52 12 12.48 52 - TO-263-5
PS2576-AD-TA5 3A Step-Down Voltage Regulator 3 45 ADJ ADJ ADJ 52 1.23 TO-263-5
PS2596-3.3-TB5 3A Step-Down Voltage Regulator 3 45 3.168 3.3 3.432 150 - TO-220-5
PS2596-5.0-TB5 3A Step-Down Voltage Regulator 3 45 4.8 5 5.2 150 - TO-220-5
PS2596-12-TB5 3A Step-Down Voltage Regulator 3 45 11.52 12 12.48 150 - TO-220-5
PS2596-AD-TB5 3A Step-Down Voltage Regulator 3 45 ADJ ADJ ADJ 150 1.23 TO-220-5
PS2596-3.3-TB5B 3A Step-Down Voltage Regulator 3 45 3.168 3.3 3.432 150 - TO-220B-5
PS2596-5.0-TB5B 3A Step-Down Voltage Regulator 3 45 4.8 5 5.2 150 - TO-220B-5
PS2596-12-TB5B 3A Step-Down Voltage Regulator 3 45 11.52 12 12.48 150 - TO-220B-5
PS2596-AD-TB5B 3A Step-Down Voltage Regulator 3 45 ADJ ADJ ADJ 150 1.23 TO-220B-5
PS2596-3.3-TA5 3A Step-Down Voltage Regulator 3 45 3.168 3.3 3.432 150 - TO-263-5
PS2596-5.0-TA5 3A Step-Down Voltage Regulator 3 45 4.8 5 5.2 150 - TO-263-5
PS2596-12-TA5 3A Step-Down Voltage Regulator 3 45 11.52 12 12.48 150 - TO-263-5
PS2596-AD-TA5 3A Step-Down Voltage Regulator 3 45 ADJ ADJ ADJ 150 1.23 TO-263-5

讓力神了解您的需求

誠摯歡迎直接與我們聯絡,我們將由業服務人員為您服務。

立即聯絡我們