TO-251(IPAK) MOSFET
| Part No. | Polarity | V(BR)DSS | ID | VGSS | VGS(th) | RDS(ON)(max) | Package | ||||
| VGS=10V | VGS=4.5V | VGS=2.5V | VGS=1.8V | ||||||||
| V | A | V | V | ID(uA) | mΩ | mΩ | mΩ | mΩ | |||
| LS2N60 | N | 600 | 2 | ±30 | 3.5 | 250 | 4400 | – | – | – | TO-251 |
| LS4N60 | N | 600 | 4 | ±30 | 3.5 | 250 | 2500 | – | – | – | TO-251 |
| Part No. | Polarity | V(BR)DSS | ID | VGSS | VGS(th) | RDS(ON)(max) | Package | ||||
| VGS=10V | VGS=4.5V | VGS=2.5V | VGS=1.8V | ||||||||
| V | A | V | V | ID(uA) | mΩ | mΩ | mΩ | mΩ | |||
| LS2N60 | N | 600 | 2 | ±30 | 3.5 | 250 | 4400 | – | – | – | TO-251 |
| LS4N60 | N | 600 | 4 | ±30 | 3.5 | 250 | 2500 | – | – | – | TO-251 |
You are cordially invited to contact us We'll promptly assign a product application specialist to assist you.
Contact Us