SOT-23-6L Dual MOSFET+ESD(±1KV)
| Part No. | Polarity | V(BR)DSS | ID | VGSS | VGS(th) | RDS(ON)(max) | EQUIVALENT CIRCUIT DIAGRAM | ||||
| VGS=10V | VGS=4.5V | VGS=2.5V | VGS=1.8V | ||||||||
| V | A | V | V | ID(uA) | mΩ | mΩ | mΩ | mΩ | |||
| LS2611DN | Dual N | 20 | 6 | ±10 | 0.7 | 250 | – | 20 | 28 | – | CIRCUIT M8 |
| Part No. | Polarity | V(BR)DSS | ID | VGSS | VGS(th) | RDS(ON)(max) | EQUIVALENT CIRCUIT DIAGRAM | ||||
| VGS=10V | VGS=4.5V | VGS=2.5V | VGS=1.8V | ||||||||
| V | A | V | V | ID(uA) | mΩ | mΩ | mΩ | mΩ | |||
| LS2611DN | Dual N | 20 | 6 | ±10 | 0.7 | 250 | – | 20 | 28 | – | CIRCUIT M8 |
You are cordially invited to contact us We'll promptly assign a product application specialist to assist you.
Contact Us